| 
															
															
														 | 
														   | 
														Property ServicesReal estate, Property  | 
														12 may 2017 | 
														 241  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														Health CareHospitals,Pharmacy  | 
														18 feb 2018 | 
														 142  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														EducationSchools,Colleges  | 
														18 feb 2018 | 
														 156  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														HotelsResorts,Hotels  | 
														21 June 2016 | 
														 324  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														Property ServicesReal estate, Property  | 
														12 may 2017 | 
														 241  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														Health CareHospitals,Pharmacy  | 
														18 feb 2018 | 
														 142  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														EducationSchools,Colleges  | 
														18 feb 2018 | 
														 156  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														HotelsResorts,Hotels  | 
														21 June 2016 | 
														 324  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														Property ServicesReal estate, Property  | 
														12 may 2017 | 
														 241  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														Health CareHospitals,Pharmacy  | 
														18 feb 2018 | 
														 142  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														EducationSchools,Colleges  | 
														18 feb 2018 | 
														 156  | 
														 Active  | 
														   | 
													
													
														| 
															
															
														 | 
														   | 
														HotelsResorts,Hotels  | 
														21 June 2016 | 
														 324  | 
														 Active  | 
														   |